Becoming a Fellow normally requires a formal qualification (eg. a first degree in a science subject and/or post-graduate degree or an NVQ in a relevant discipline) and at least five years of professional experience within or directly related to meteorology. Exceptionally, long experience and performance at a high professional level, suitably attested by peer review, can replace the requirement for a formal academic or vocational qualification. MSc or PhD study in a relevant subject counts as one or two years experience respectively.
To be considered for election to Fellow applicants need to be proposed by two existing Fellows.
Those elected may use the appellation FRMetS as a measure of professional competence in meteorology. Those elected to Fellow before this scheme was introduced on 5 September 2003 will need to apply for the use of FRMetS.
Title | Forenames | Surname | Suffix |
---|---|---|---|
Mr | Robert | Cowle | FRMetS |
Dr | Andrew | Crane | FRMetS |
Ms | Aisling | Creevey | FRMetS RMet |
Mr | Maurice | Crewe | FRMetS |
Dr | Jonathan | Crosier | FRMetS |
Mr | David | Croxall | FRMetS |
Prof | James | Curran | FRMetS CMet |
Mr | Ian | Currie | FRMetS |
Dr | Walter | Dabberdt | FRMetS |
Dr | Helen Frances | Dacre | FRMetS |
Mr | Murray | Dale | FRMetS CMet |
Dr | Geoffrey John Caedmon | Darch | FRMetS |
Dr | Sushil Kumar | Dash | FRMetS |
Mr | Stephen | Davenport | FRMetS |
Dr | Fay | Davies | FRMetS |
Mr | Ian | Davy | FRMetS |
Mr | Christopher Mark | Dawson | FRMetS |
Dr | Michael Pierre | de Villiers | FRMetS CMet |
Dr | James | Denholm-Price | FRMetS |
Mr | James | Dent | FRMetS CMet |
Lt Cdr | James | Dickson | FRMetS |
Dr | Gerald | Dittberner | FRMetS |
Dr | Andrew | Dlugolecki | FRMetS |
Dr | Robert Keith | Doe | FRMetS |
Mr | Philip | Dominy | FRMetS |
Dr | Craig James | Donlon | FRMetS |
Prof | Stephen Roger | Dorling | FRMetS CMet |
Dr | Charles A | Doswell III | FRMetS |
Mr | Hugh Alan | Douglas | FRMetS |
Mr | Michael David | Dukes | FRMetS |
Dr | Nick | Dunstone | FRMetS |
Dr | Paul James | Durack | FRMetS |
Prof | Philip | Dyke | FRMetS |
Dr | Jonathan David | Eastment | FRMetS |
Miss | Natalie Diane Gibson | Eaton | FRMetS RMet |
Mr | Anthony | Ebling | FRMetS |
Dr | Andrew | Eccleston | FRMetS CMet |
Mr | Geoffrey Philip | Eden | FRMetS |
Mr | Simon John | Edwards | FRMetS |
Mrs | Laura Michelle | Ellam | FRMetS |
Dr | Simon Stuart | Elliott | FRMetS |
Dr | Richard Johan | Engelen | FRMetS |
Prof | Charles | Essery | FRMetS |
Mr | Michael Anthony | Evans | FRMetS |
Mr | Warrick | Eyre | FRMetS RMet |
Dr | Christopher Leonard | Farmer | FRMetS |
Mr | Iain | Farquhar | FRMetS |
Dr | Wuhu | Feng | FRMetS |
Mr | Keith | Fenwick | FRMetS CMet |
Mr | Ian Kenneth | Fergusson | FRMetS |
Royal Meteorological Society
Visit www.rmets.org
104 Oxford Road
Reading
RG1 7LL
RMetS is a registered charity No. 208222
Telephone: 0118 956 8500